docs: record Phase 740 mesh bounded and federation view mixins (v0.8.716)

Document 66-row mixin manifest and test:ci-phase740 CI bundle.
Non-breaking refactor only.

Co-authored-by: Cursor <[email protected]>
This commit is contained in:
Raven Scott
2026-06-03 10:58:18 -04:00
co-authored by Cursor
parent fb13914381
commit 9cf06c4f1a
2 changed files with 62 additions and 1 deletions
+61 -1
View File
@@ -22,6 +22,7 @@ Phase 736 items: **50/50 complete**
Phase 737 items: **50/50 complete**
Phase 738 items: **50/50 complete**
Phase 739 items: **50/50 complete**
Phase 740 items: **50/50 complete**
Skipped items tracked: **19** (Phase 712 superseded by Phase 714 completion)
---
@@ -45,12 +46,71 @@ Skipped items tracked: **19** (Phase 712 superseded by Phase 714 completion)
## Now
_No active phase. **Phase 739 complete** (v0.8.715) — guild open fallback + partition heal state mixins. New phases may open per governance above._
_No active phase. **Phase 740 complete** (v0.8.716) — mesh bounded + federation view mixins. New phases may open per governance above._
---
## Completed (recent)
### Phase 740 — Mesh bounded & federation view mixins (v0.8.716) ✓
Non-breaking: `platform-guild-mesh-bounded-mixin.js`, `platform-federation-view-mixin.js` (manifest **66** rows); runtime registry **6** modules. Class ~33864 lines (~180 net drop).
| ID | Item | Status |
|----|------|--------|
| P740-1 | `platform-guild-mesh-bounded-mixin.js` | [x] |
| P740-2 | `platform-federation-view-mixin.js` | [x] |
| P740-3 | Manifest 66 mixin rows | [x] |
| P740-4 | RUNTIME_MIXIN_COUNT 6 | [x] |
| P740-5 | Smoke phase740-federation-view-mixins | [x] |
| P740-6 | Boot gate v0.8.716 | [x] |
| P740-7 | `test:ci-phase740` RELEASE_CI gate | [x] |
| P740-8 | Class ceiling 33950 | [x] |
| P740-9 | `_guildSyncHealthRailForView` on prototype | [x] |
| P740-10 | `_federationSyncAggregateForView` on prototype | [x] |
| P740-11 | Docs PLATFORM_ROADMAP Phase 740 | [x] |
| P740-12 | Platform README Phase 740 | [x] |
| P740-13 | SIGNED_JSON_EXPORT ci-phase740 | [x] |
| P740-14 | Regression test:ci-phase739 pass | [x] |
| P740-15 | multi-guild/federation smokes source bundle | [x] |
| P740-16 | Push pearcord-platform | [x] |
| P740-17 | Push pearcord app | [x] |
| P740-18 | Push pearcord-docs | [x] |
| P740-19 | node --check pass | [x] |
| P740-20 | platform load pass | [x] |
| P740-21 | USER_STATUS export preserved | [x] |
| P740-22 | Agentctl phase725 in chain pass | [x] |
| P740-23 | CI version pins 0.8.716 | [x] |
| P740-24 | Log scan clean | [x] |
| P740-25 | pear run path unchanged | [x] |
| P740-26 | diagnostics mixin still last | [x] |
| P740-27 | Gossip wiring unchanged | [x] |
| P740-28 | IPC contract unchanged | [x] |
| P740-29 | guild.mesh.multi-scale log preserved | [x] |
| P740-30 | discovery.mesh.federation log preserved | [x] |
| P740-31 | openFallbackThrottled in rail | [x] |
| P740-32 | MODULES.md carryover | [x] |
| P740-33 | scope registry 17 unchanged | [x] |
| P740-34 | finalizePearcordPlatformModule unchanged | [x] |
| P740-35 | apply-platform-mixins order preserved | [x] |
| P740-36 | localScope in federation mixin | [x] |
| P740-37 | getListingTtlMs in federation mixin | [x] |
| P740-38 | index entry unchanged | [x] |
| P740-39 | No inline federation view in class | [x] |
| P740-40 | No inline mesh bounded in class | [x] |
| P740-41 | platform README Phase 740 | [x] |
| P740-42 | Prototype methods after finalize | [x] |
| P740-43 | Safe non-breaking refactor only | [x] |
| P740-44 | ~180 lines moved to mixins | [x] |
| P740-45 | Prior runtime mixins unchanged | [x] |
| P740-46 | Export manifest unchanged | [x] |
| P740-47 | Mixin manifest self-check | [x] |
| P740-48 | phase739 smoke count-agnostic | [x] |
| P740-49 | meshQuiet rail fields preserved | [x] |
| P740-50 | Phase 740 bundle documented | [x] |
Bundle: `npm run test:ci-phase740`.
### Phase 739 — Guild open & partition heal mixins (v0.8.715) ✓
Non-breaking: `platform-guild-open-fallback-mixin.js`, `platform-partition-heal-state-mixin.js` (manifest **64** rows); `platform-runtime-mixin-registry.js`. Class ~34044 lines (~135 net drop).
+1
View File
@@ -49,6 +49,7 @@ npm run test:ci-phase736
npm run test:ci-phase737
npm run test:ci-phase738
npm run test:ci-phase739
npm run test:ci-phase740
```
Platform gossip dedupe and partition heal for combined legacy mixins are generated via `pearcord-json-export-mixin` (`createJsonExportMeshMixin`, `createJsonExportDualHealMixin`, `createJsonExportGossipMixin`). Dual-heal per-entry gossip keys and dedicated alignment are documented in `modules/pearcord-platform/json-export-gossip-registry.js` (Phase 729). See `modules/pearcord-json-export-mixin/README.md`.