2023-04-26 07:26:55 +00:00
2023-04-26 07:26:55 +00:00
2023-04-26 07:26:55 +00:00
2023-04-26 07:26:55 +00:00
2023-04-26 07:26:55 +00:00
2023-04-26 07:26:55 +00:00
2023-04-26 07:26:55 +00:00
2023-04-26 07:26:55 +00:00
2023-04-26 07:20:34 +00:00

A bot that counts that counts how many the letters where used in messages. It also reacts to the messages that have the letters in it.


The configuration is based on a .env file. See the example.env file for the configuration options. It is currently only based on the cloud version of mongodb.

This bot is based on shrimpBot. Converted the DB from postgres to mongodb

Description
Respository for a bot that counts how many times the word has been said and reacts to every message with the letters in it.
Readme 263 KiB
Languages
EJS 53.5%
JavaScript 46.5%